Automated scanner
Rank the market on all five readings.
Every name below is priced from the last daily close and scored by Sable (EMA), Vera (RSI), Rhodes (relative volume), Vesper (ADX) and Cyrus (MACD). 51 of 51 tracked symbols returned usable data.
51 names · Yahoo Finance daily bars (delayed)
Universe scan
0 selected
| $97.44 | -0.1% | 80 | 68.8 | 0.75 | 30.9 | Strong | Score 80RSI 68.8RVOL 0.75ADX 30.9 | ||
| $1427.28 | -0.7% | 78 | 68.0 | 0.80 | 38.3 | Strong | Score 78RSI 68.0RVOL 0.80ADX 38.3 | ||
| $128.59 | -0.1% | 78 | 63.1 | 0.81 | 46.9 | Strong | Score 78RSI 63.1RVOL 0.81ADX 46.9 | ||
| $1092.21 | +0.4% | 76 | 73.9 | 0.92 | 49.9 | Strong | Score 76RSI 73.9RVOL 0.92ADX 49.9 | ||
| $168.03 | +0.2% | 76 | 65.8 | 0.69 | 40.5 | Strong | Score 76RSI 65.8RVOL 0.69ADX 40.5 | ||
| $118.23 | -1.2% | 75 | 65.6 | 0.74 | 35.9 | Strong | Score 75RSI 65.6RVOL 0.74ADX 35.9 | ||
| $652.60 | -1.2% | 75 | 61.4 | 0.59 | 41.1 | Strong | Score 75RSI 61.4RVOL 0.59ADX 41.1 | ||
| $522.49 | -0.8% | 75 | 62.4 | 0.80 | 32.1 | Strong | Score 75RSI 62.4RVOL 0.80ADX 32.1 |
Showing 8 of 51
Scores are computed from delayed daily bars as of 2026-11-13 11:18 UTC. Fundamentals, earnings dates and news are not connected to this scanner yet, so no fundamental or headline data is implied. Research and education only — not investment advice.